Today's Interest Rates
Company: List of Institutions
| 21-May-2013 | Owner Occupied | |||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | StandardVariable | BasicVariable | Introductory | 1 YearFixed/cap | 2 YearsFixed | 3 YearsFixed | 4 YearsFixed | 5 YearsFixed |
| AMP Bank | 6.50 (6.60) | 5.40 (5.41) | 5.50 (6.47) | 4.99 (6.43) | 4.99 (6.28) | 5.19 (6.20) | - | 5.99 (6.45) |
| ANZ | 6.13 (6.19) | 5.70 (5.73) | - | 5.34 (6.11) | 5.44 (6.06) | 5.14 (5.92) | 5.79 (6.08) | 5.99 (6.14) |
| Arab Bank Australia | 6.75 (6.76) | 5.64 (5.72) | 5.04 (6.60) | 4.99 (6.58) | 4.99 (6.42) | 5.29 (6.36) | 5.69 (6.39) | 5.79 (6.36) |
| Aussie Home Loans | 5.34 (5.35) | - | - | 4.95 (5.31) | 4.99 (5.28) | 5.39 (5.36) | 5.69 (5.47) | 5.69 (5.50) |
| Austral Mortgage | 5.56 (5.61) | - | - | 4.99 (5.55) | 5.09 (5.52) | 5.29 (5.53) | 5.54 (5.60) | 5.59 (5.62) |
| Bank of Melbourne | 6.15 (6.25) | 5.48 (5.51) | 5.70 (6.20) | 5.14 (6.14) | 5.14 (6.05) | 5.10 (5.95) | 5.64 (6.06) | 5.64 (6.03) |
| bankmecu | 5.39 (5.42) | 5.29 (5.32) | - | 4.95 (5.28) | 4.95 (5.25) | 5.19 (5.29) | - | - |
| Bankwest | 6.14 (6.18) | 5.38 (5.38) | 5.34 (6.10) | 5.39 (6.09) | 4.99 (5.95) | 5.19 (5.91) | 5.64 (6.00) | 5.49 (5.90) |
| Bendigo Bank | 6.51 (6.59) | - | - | 5.24 (6.46) | 5.19 (6.33) | 5.39 (6.28) | 5.64 (6.28) | 5.74 (6.26) |
| Big Sky Building Society | 5.65 (5.87) | 5.85 (5.92) | - | 5.69 (5.90) | 5.59 (5.87) | 5.59 (5.85) | 5.99 (5.97) | 5.99 (5.98) |
| BMC Mortgage | 5.28 (5.31) | - | - | - | - | - | - | - |
| BOQ | 6.51 (6.61) | 5.93 (6.04) | 5.51 (6.51) | 4.99 (6.46) | 5.09 (6.33) | 5.09 (6.21) | 5.59 (6.28) | 5.69 (6.26) |
| Citibank | 6.44 (6.52) | 5.44 (5.47) | - | 5.19 (6.39) | 4.89 (6.22) | 5.14 (6.16) | 5.69 (6.25) | 5.69 (6.20) |
| Commonwealth Bank | 6.15 (6.24) | 5.45 (5.45) | 5.34 (5.67) | 5.34 (6.16) | 5.14 (6.04) | 5.24 (5.98) | 5.54 (6.02) | 5.64 (6.02) |
| Community CPS Australia | 6.04 (6.08) | 5.34 (5.45) | - | 5.09 (5.98) | 5.19 (5.91) | 5.29 (5.86) | 5.74 (5.96) | 5.74 (5.94) |
| Community First CU | 6.34 (6.39) | 5.73 (5.78) | - | 5.39 (6.29) | 5.19 (6.16) | 5.09 (6.04) | - | - |
| ECU Australia | 6.30 (6.34) | - | 5.30 (6.24) | 5.54 (6.26) | 5.69 (6.22) | 5.69 (6.16) | - | 5.94 (6.18) |
| Encompass Credit Union | 6.05 (6.09) | - | 5.35 (5.99) | 5.35 (6.02) | 5.09 (5.91) | 5.39 (5.91) | - | 6.39 (6.24) |
| Family First CU | 6.70 (6.75) | - | - | 6.45 (6.73) | 6.55 (6.72) | 6.70 (6.75) | - | - |
| FCCS Credit Union | 5.99 (6.02) | - | - | 5.45 (5.98) | 5.35 (5.91) | 5.50 (5.90) | 5.85 (5.99) | 5.95 (6.02) |
| Gateway Credit Union | 5.19 (5.34) | 5.43 (5.46) | - | 5.19 (5.34) | 4.99 (5.30) | 5.04 (5.30) | - | - |
| Greater Building Society | 5.75 (5.79) | 5.39 (5.43) | - | 4.94 (5.38) | 5.19 (5.39) | 5.29 (5.40) | 5.69 (5.53) | 5.69 (5.55) |
| Heritage Bank | 5.89 (5.95) | 5.19 (5.22) | - | 5.09 (5.87) | 5.09 (5.80) | 5.29 (5.79) | - | 5.69 (5.87) |
| Holiday Coast CU | 5.89 (6.04) | - | - | 5.09 (6.38) | 5.09 (6.25) | 5.25 (6.17) | - | 5.99 (6.31) |
| Homeloans | 5.34 (5.52) | - | - | 5.09 (5.51) | 5.19 (5.50) | 5.39 (5.52) | 5.74 (5.64) | 5.79 (5.67) |
| HSBC | 6.45 (6.49) | 5.25 (5.26) | - | 5.49 (6.57) | 5.49 (6.46) | 5.39 (6.33) | 5.69 (6.34) | 5.69 (6.27) |
| Illawarra CU NSW | 5.60 (5.60) | 5.58 (5.67) | - | 5.39 (6.20) | 5.39 (6.12) | 5.39 (6.05) | - | 5.89 (6.13) |
| IMB | 5.91 (5.94) | 5.28 (5.33) | 4.91 (5.40) | 5.24 (5.43) | 4.99 (5.37) | 4.99 (5.34) | 5.64 (5.54) | 5.64 (5.55) |
| La Trobe Financial Servs | 8.34 (8.47) | - | 6.29 (8.35) | 9.19 (8.57) | 9.59 (8.74) | 10.04 (9.01) | - | - |
| LJ Hooker Home Loans | 5.55 (5.66) | - | - | 4.99 (5.61) | 4.99 (5.56) | 5.21 (5.57) | 5.53 (5.76) | 5.63 (5.80) |
| Macquarie Bank | 5.24 (5.26) | 5.19 (5.21) | - | 4.95 (5.23) | 5.19 (5.25) | 5.29 (5.27) | 5.69 (5.42) | 5.69 (5.45) |
| ME Bank | 5.68 (5.69) | - | - | 5.19 (5.65) | - | 4.99 (5.50) | - | 5.59 (5.77) |
| Mortgage HOUSE | 5.21 (5.24) | - | - | 4.89 (######) | 4.99 (######) | 5.19 (79.75) | 5.49 (49.84) | 5.49 (33.68) |
| MyState | 5.77 (5.80) | - | - | 5.30 (6.09) | 5.30 (6.01) | 5.40 (5.96) | - | 5.85 (6.05) |
| nab | 6.13 (6.19) | 5.48 (5.48) | - | 5.19 (6.09) | 5.09 (5.98) | 5.39 (5.98) | 5.74 (6.05) | 5.65 (5.98) |
| Newcastle Permanent | 5.80 (5.80) | 5.40 (5.40) | 5.10 (5.33) | 4.98 (5.72) | 4.98 (5.65) | 5.14 (5.62) | 5.54 (5.71) | 5.54 (5.69) |
| People's Choice Credit Union | 6.37 (6.41) | 5.35 (5.38) | - | 5.17 (5.36) | 5.17 (5.35) | 5.37 (5.39) | 5.69 (5.50) | 5.75 (5.55) |
| Police Bank | 5.84 (5.89) | - | - | - | - | 5.19 (5.71) | - | 6.00 (5.96) |
| Police Credit | 5.74 (5.77) | - | 5.14 (5.63) | 5.19 (5.72) | 5.09 (5.65) | 5.39 (5.67) | 5.89 (5.82) | 5.99 (5.88) |
| Qld Police Credit Union | 5.29 (5.46) | 5.39 (5.43) | - | 4.99 (5.84) | 4.99 (5.76) | 5.09 (5.71) | 5.59 (5.82) | 5.59 (5.80) |
| Qld Professional CU | 5.80 (5.90) | - | - | - | - | - | - | - |
| QT Mutual Bank | 6.07 (6.10) | 5.65 (5.68) | 5.15 (6.01) | 5.15 (6.01) | 5.25 (5.94) | 5.40 (5.91) | - | - |
| Queenslanders CU | 5.25 (5.31) | - | - | 5.20 (5.48) | 5.30 (5.47) | 5.85 (5.61) | - | 5.99 (5.73) |
| RAMS | 6.10 (6.14) | - | 5.29 (5.44) | 4.99 (6.04) | 5.25 (5.99) | 5.29 (5.94) | 5.64 (6.01) | 5.69 (6.01) |
| RESI Mortgage Corp | 5.31 (5.44) | - | 5.12 (5.99) | 4.99 (5.41) | 4.99 (5.38) | 5.08 (5.38) | 5.89 (5.69) | 5.99 (5.75) |
| SCU | 6.02 (6.05) | 5.51 (5.54) | - | 5.10 (5.96) | 4.99 (5.85) | 5.24 (5.84) | - | 5.64 (5.89) |
| Select Credit Union | 5.79 (5.79) | - | - | - | - | 5.49 (5.73) | - | - |
| SGE Credit Union | 5.82 (5.84) | - | 5.57 (6.09) | 4.99 (6.03) | 4.99 (5.93) | 5.24 (5.90) | 5.79 (6.03) | 5.99 (6.09) |
| St.George Bank | 6.24 (6.34) | 5.57 (5.60) | 5.54 (6.27) | 5.14 (6.22) | 5.14 (6.12) | 5.10 (6.02) | 5.64 (6.12) | 5.64 (6.08) |
| Suncorp Bank | 6.49 (6.58) | 5.91 (5.94) | - | 5.30 (6.46) | 5.40 (6.37) | 5.13 (6.20) | - | 5.85 (6.30) |
| Sutherland Credit Union | 5.87 (5.92) | 5.72 (5.77) | - | - | - | - | - | - |
| Teachers Mutual Bank | 5.28 (5.42) | 5.68 (5.68) | - | 4.99 (5.87) | 4.89 (5.76) | 4.99 (5.70) | - | - |
| The Rock Building Soc | 5.69 (5.88) | 5.96 (6.00) | - | 5.30 (6.62) | 5.30 (6.48) | 5.40 (6.39) | - | 5.85 (6.39) |
| TIO Banking | 6.16 (6.28) | - | - | 4.99 (6.16) | 4.99 (6.05) | 5.25 (6.02) | 5.54 (6.05) | 5.54 (6.01) |
| Victoria Teachers Mutual Bank | 5.89 (5.92) | 5.39 (5.42) | - | 5.24 (5.85) | 5.24 (5.79) | 5.39 (5.78) | 5.69 (5.85) | 5.84 (5.90) |
| Westpac | 6.26 (6.35) | 5.61 (5.64) | - | 5.44 (6.26) | 5.49 (6.19) | 5.49 (6.12) | 5.89 (6.21) | 5.89 (6.18) |
| 21-May-2013 | Investment | |||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | StandardVariable | BasicVariable | Introductory | 1 Yearfixed/cap | 2 YearsFixed | 3 YearsFixed | 4 YearsFixed | 5 YearsFixed |
| AMP Bank | 6.50 (6.60) | 5.40 (5.41) | 5.50 (6.47) | 4.99 (6.45) | 4.99 (6.31) | 5.19 (6.23) | - | 5.99 (6.49) |
| ANZ | 6.13 (6.19) | 5.70 (5.73) | - | 5.34 (6.11) | 5.44 (6.06) | 5.14 (5.92) | 5.79 (6.08) | 5.99 (6.14) |
| Arab Bank Australia | 6.75 (6.76) | 5.64 (5.72) | 5.04 (6.60) | 4.99 (6.58) | 4.99 (6.42) | 5.29 (6.36) | 5.69 (6.39) | 5.79 (6.36) |
| Aussie Home Loans | 5.34 (5.35) | - | - | 4.95 (5.34) | 4.99 (5.31) | 5.39 (5.39) | 5.69 (5.50) | 5.69 (5.52) |
| Austral Mortgage | 5.56 (5.61) | - | - | 4.99 (5.55) | 5.09 (5.52) | 5.29 (5.53) | 5.54 (5.60) | 5.59 (5.62) |
| Bank of Melbourne | 6.15 (6.25) | 5.48 (5.51) | 5.70 (6.20) | 5.14 (6.14) | 5.14 (6.05) | 5.10 (5.95) | 5.64 (6.06) | 5.64 (6.03) |
| bankmecu | 5.39 (5.42) | 5.29 (5.32) | - | 4.95 (5.28) | 4.95 (5.25) | 5.19 (5.29) | - | - |
| Bankwest | 6.14 (6.18) | 5.38 (5.38) | 5.34 (6.10) | 5.39 (6.09) | 4.99 (5.95) | 5.19 (5.91) | 5.64 (6.00) | 5.49 (5.90) |
| Bendigo Bank | 6.51 (6.59) | - | - | 5.24 (6.46) | 5.19 (6.33) | 5.39 (6.28) | 5.64 (6.28) | 5.74 (6.26) |
| Big Sky Building Society | 5.65 (5.87) | 5.85 (5.92) | - | 5.69 (5.90) | 5.59 (5.87) | 5.59 (5.85) | 5.99 (5.97) | 5.99 (5.98) |
| BMC Mortgage | 5.28 (5.31) | - | - | - | - | - | - | - |
| BOQ | 6.51 (6.61) | 5.93 (6.04) | - | 4.99 (6.46) | 5.09 (6.33) | 5.09 (6.21) | 5.59 (6.28) | 5.69 (6.26) |
| Citibank | 6.44 (6.52) | 5.44 (5.47) | - | 5.19 (6.39) | 4.89 (6.22) | 5.14 (6.16) | 5.69 (6.25) | 5.69 (6.20) |
| Commonwealth Bank | 6.15 (6.24) | 5.45 (5.45) | 5.34 (5.67) | 5.34 (6.16) | 5.14 (6.04) | 5.24 (5.98) | 5.54 (6.02) | 5.64 (6.02) |
| Community CPS Australia | 6.04 (6.07) | 5.34 (5.45) | - | 5.09 (5.98) | 5.19 (5.91) | 5.29 (5.86) | 5.74 (5.96) | 5.74 (5.94) |
| Community First CU | 6.34 (6.39) | 5.73 (5.78) | - | 5.39 (6.29) | 5.19 (6.16) | 5.09 (6.04) | - | - |
| ECU Australia | 6.30 (6.34) | - | 5.30 (6.24) | 5.54 (6.26) | 5.69 (6.22) | 5.69 (6.16) | - | 5.94 (6.18) |
| Encompass Credit Union | 6.05 (6.09) | - | - | 5.35 (6.02) | 5.09 (5.91) | 5.39 (5.91) | - | 6.39 (6.24) |
| Family First CU | 6.70 (6.75) | - | - | 6.45 (6.73) | 6.55 (6.72) | 6.70 (6.75) | - | - |
| FCCS Credit Union | 5.99 (6.02) | - | - | 5.45 (5.98) | 5.35 (5.91) | 5.50 (5.90) | 5.85 (5.99) | 5.95 (6.02) |
| Gateway Credit Union | 5.19 (5.34) | 5.43 (5.46) | - | 5.19 (5.34) | 4.99 (5.30) | 5.04 (5.30) | - | - |
| Greater Building Society | 5.75 (5.79) | 5.39 (5.43) | - | 4.94 (5.38) | 5.19 (5.39) | 5.29 (5.40) | 5.69 (5.53) | 5.69 (5.55) |
| Heritage Bank | 5.89 (5.95) | 5.19 (5.22) | - | 5.09 (5.87) | 5.09 (5.80) | 5.29 (5.79) | - | 5.69 (5.87) |
| Holiday Coast CU | 6.00 (6.04) | - | - | 5.09 (6.38) | 5.09 (6.25) | 5.25 (6.17) | - | 5.99 (6.31) |
| Homeloans | 5.34 (5.52) | - | - | 5.09 (5.51) | 5.19 (5.50) | 5.39 (5.52) | 5.74 (5.64) | 5.79 (5.67) |
| HSBC | 6.45 (6.49) | 5.25 (5.26) | - | 5.49 (6.57) | 5.49 (6.46) | 5.39 (6.33) | 5.69 (6.34) | 5.69 (6.27) |
| Illawarra CU NSW | 5.60 (5.60) | 5.58 (5.67) | - | 5.39 (6.25) | 5.39 (6.17) | 5.39 (6.10) | - | 5.89 (6.18) |
| IMB | 5.91 (5.94) | 5.28 (5.33) | 4.91 (5.40) | 5.24 (5.43) | 4.99 (5.37) | 4.99 (5.34) | 5.64 (5.54) | 5.64 (5.55) |
| La Trobe Financial Servs | 8.34 (8.47) | - | 6.29 (8.35) | 9.19 (8.57) | 9.59 (8.74) | 10.04 (9.01) | - | - |
| LJ Hooker Home Loans | 5.55 (5.66) | - | - | 4.99 (5.61) | 4.99 (5.56) | 5.21 (5.57) | 5.53 (5.76) | 5.63 (5.80) |
| Macquarie Bank | 5.24 (5.26) | 5.19 (5.21) | - | 4.95 (5.23) | 5.19 (5.25) | 5.29 (5.27) | 5.69 (5.42) | 5.69 (5.45) |
| ME Bank | 5.68 (5.69) | - | - | 5.19 (5.65) | - | 4.99 (5.50) | - | 5.59 (5.77) |
| Mortgage HOUSE | 5.41 (5.44) | - | - | 4.89 (5.39) | 4.99 (5.36) | 5.19 (5.38) | 5.49 (5.47) | 5.49 (5.47) |
| MyState | 5.77 (5.80) | - | - | 5.30 (6.09) | 5.30 (6.01) | 5.40 (5.96) | - | 5.85 (6.05) |
| nab | 6.13 (6.19) | 5.48 (5.48) | - | 5.19 (6.09) | 5.09 (5.98) | 5.39 (5.98) | 5.74 (6.05) | 5.65 (5.98) |
| Newcastle Permanent | 5.80 (5.80) | 5.40 (5.40) | 5.10 (5.33) | 4.98 (5.72) | 4.98 (5.65) | 5.14 (5.62) | 5.54 (5.71) | 5.54 (5.69) |
| People's Choice Credit Union | 6.37 (6.41) | 5.35 (5.38) | - | 5.17 (5.36) | 5.17 (5.35) | 5.37 (5.39) | 5.69 (5.50) | 5.75 (5.55) |
| Police Bank | 5.84 (5.89) | - | - | - | - | 5.19 (5.71) | - | 6.00 (5.96) |
| Police Credit | 5.74 (5.77) | - | 5.14 (5.63) | 5.19 (5.72) | 5.09 (5.65) | 5.39 (5.67) | 5.89 (5.82) | 5.99 (5.88) |
| Qld Police Credit Union | 5.29 (5.46) | 5.39 (5.43) | - | 4.99 (5.84) | 4.99 (5.76) | 5.09 (5.71) | 5.59 (5.82) | 5.59 (5.80) |
| Qld Professional CU | 5.80 (5.90) | - | - | - | - | - | - | - |
| QT Mutual Bank | 6.07 (6.10) | 5.65 (5.68) | 5.15 (6.01) | 5.15 (6.01) | 5.25 (5.94) | 5.40 (5.91) | - | - |
| Queenslanders CU | 5.25 (5.31) | - | - | 5.20 (5.48) | 5.30 (5.47) | 5.85 (5.61) | - | 5.99 (5.73) |
| RAMS | 6.10 (6.14) | 5.35 (5.52) | 5.29 (5.44) | 4.99 (6.04) | 5.25 (5.99) | 5.29 (5.94) | 5.64 (6.01) | 5.69 (6.01) |
| RESI Mortgage Corp | 5.31 (5.44) | - | 5.12 (5.99) | 4.99 (5.41) | 4.99 (5.38) | 5.08 (5.38) | 5.89 (5.69) | 5.99 (5.75) |
| SCU | 6.02 (6.05) | 5.51 (5.54) | - | 5.10 (5.96) | 4.99 (5.85) | 5.24 (5.84) | - | 5.64 (5.89) |
| Select Credit Union | 5.79 (5.79) | - | - | - | - | 5.49 (5.73) | - | - |
| SGE Credit Union | 5.82 (5.84) | - | 5.57 (6.09) | 4.99 (6.03) | 4.99 (5.93) | 5.24 (5.90) | 5.79 (6.03) | 5.99 (6.09) |
| St.George Bank | 6.24 (6.34) | 5.57 (5.60) | 5.54 (6.27) | 5.14 (6.22) | 5.14 (6.12) | 5.10 (6.02) | 5.64 (6.12) | 5.64 (6.08) |
| Suncorp Bank | 6.49 (6.58) | 5.91 (5.94) | - | 5.30 (6.46) | 5.40 (6.37) | 5.13 (6.20) | - | 5.85 (6.30) |
| Sutherland Credit Union | 5.87 (5.92) | 5.72 (5.77) | - | - | - | - | - | - |
| Teachers Mutual Bank | 5.28 (5.42) | - | - | 4.99 (5.87) | 4.89 (5.76) | 4.99 (5.70) | - | - |
| The Rock Building Soc | 5.69 (5.88) | 5.96 (6.00) | - | 5.30 (6.62) | 5.30 (6.48) | 5.40 (6.39) | - | 5.85 (6.39) |
| TIO Banking | 6.16 (6.28) | - | - | 4.99 (6.16) | 4.99 (6.05) | 5.25 (6.02) | 5.54 (6.05) | 5.54 (6.01) |
| Victoria Teachers Mutual Bank | 5.69 (5.72) | 5.39 (5.42) | - | 5.24 (5.67) | 5.24 (5.63) | 5.39 (5.64) | 5.69 (5.72) | 5.84 (5.78) |
| Westpac | 6.26 (6.35) | 5.61 (5.64) | - | 5.44 (6.26) | 5.49 (6.19) | 5.49 (6.12) | 5.89 (6.21) | 5.89 (6.18) |
| 21-May-2013 | Equity | |||
|---|---|---|---|---|
| Company Name | Line of Credit | Standing Amortising Variable | Basic Amortising Variable | 1 year fixed/cap |
| AMP Bank | 6.70 (6.80) | - | - | - |
| ANZ | 6.55 (6.66) | - | - | - |
| Arab Bank Australia | 6.75 (6.83) | - | - | - |
| Aussie Home Loans | 5.34 (5.46) | - | - | - |
| Austral Mortgage | 5.66 (5.79) | - | - | - |
| Bank of Melbourne | 6.30 (6.43) | - | - | - |
| bankmecu | 5.84 (5.95) | - | - | - |
| Bankwest | 6.12 (6.29) | - | - | - |
| Bendigo Bank | 6.61 (6.69) | - | - | - |
| Big Sky Building Society | 6.35 (6.38) | - | - | - |
| BMC Mortgage | 5.75 (5.75) | - | - | - |
| BOQ | 6.86 (6.96) | - | - | - |
| Citibank | 6.81 (6.92) | - | - | - |
| Commonwealth Bank | 6.30 (6.42) | - | - | - |
| Community CPS Australia | 6.19 (6.22) | - | - | - |
| ECU Australia | 6.30 (6.34) | - | - | - |
| Encompass Credit Union | 6.35 (6.39) | - | - | - |
| Family First CU | 7.20 (7.25) | - | - | - |
| Gateway Credit Union | 5.89 (5.92) | - | - | - |
| Greater Building Society | 6.10 (6.17) | - | - | - |
| Heritage Bank | 5.96 (6.04) | - | - | - |
| Homeloans | 5.54 (5.72) | - | - | - |
| HSBC | 6.53 (6.57) | - | - | - |
| Illawarra CU NSW | 6.28 (6.32) | - | - | - |
| IMB | 6.11 (6.14) | - | - | - |
| LJ Hooker Home Loans | 5.75 (5.76) | - | - | - |
| Macquarie Bank | 6.20 (6.22) | - | - | 4.95 (6.09) |
| Mortgage HOUSE | 5.51 (5.58) | - | - | - |
| MyState | 6.39 (6.50) | - | - | - |
| nab | 5.61 (5.67) | - | - | - |
| Newcastle Permanent | 6.00 (6.06) | - | - | - |
| People's Choice Credit Union | 6.47 (6.56) | - | - | - |
| Police Bank | 5.90 (5.99) | - | - | - |
| Police Credit | 5.74 (5.77) | - | - | - |
| Qld Professional CU | - | 7.20 (7.24) | - | - |
| QT Mutual Bank | 6.27 (6.30) | 6.37 (6.40) | - | - |
| Queenslanders CU | 6.04 (6.12) | - | - | - |
| RAMS | 6.20 (6.37) | - | - | - |
| RESI Mortgage Corp | 6.02 (6.05) | - | - | - |
| SCU | 6.02 (6.11) | - | - | - |
| Select Credit Union | 6.04 (6.07) | - | - | - |
| St.George Bank | 6.39 (6.52) | - | - | - |
| Suncorp Bank | 6.59 (6.68) | 7.33 (7.42) | - | - |
| The Rock Building Soc | 5.94 (6.13) | - | - | - |
| Victoria Teachers Mutual Bank | 5.94 (6.05) | - | - | - |
| Westpac | 6.41 (6.51) | - | - | - |
Rate in brackets is the comparison rate for a $250,000 loan over 25 years. Provides these rates in good faith, however, please refer to the institution in question for their full comparison rate schedule.
IMPORTANT NOTE: The AAPR for mortgage products forming part of a package is updated once each business day prior to business hours. Rate changes notified to CANSTAR during a business day will not be reflected in AAPR for mortgages forming part of a package until the following morning's update. Rates and AAPR for all other mortgage products are updated after notification is received by CANSTAR from the relevant financial institution.
Date: 21-May-2013
Powered by CANSTAR