Today's Interest Rates
Company: List of Institutions
| 17-May-2012 | Owner Occupied | |||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | StandardVariable | BasicVariable | Introductory | 1 YearFixed/cap | 2 YearsFixed | 3 YearsFixed | 4 YearsFixed | 5 YearsFixed |
| AIMS Home Loans | 7.25 (7.28) | 7.07 (7.16) | 6.71 (7.22) | 6.65 (7.22) | 6.59 (7.15) | 6.64 (7.10) | 6.84 (7.13) | 6.92 (7.13) |
| AMP Bank | 7.42 (7.52) | 6.45 (6.46) | 6.42 (7.50) | 6.09 (7.27) | 6.14 (7.24) | 6.19 (7.13) | - | 6.69 (7.10) |
| ANZ | 7.42 (7.45) | 6.62 (6.62) | - | 6.19 (7.32) | 6.34 (7.24) | 6.19 (7.10) | 6.74 (7.21) | 6.79 (7.18) |
| Arab Bank Australia | 7.55 (7.56) | 6.49 (6.57) | 6.44 (7.85) | 5.99 (7.40) | 5.99 (7.25) | 5.99 (7.12) | 6.44 (7.16) | 6.59 (7.15) |
| Aussie Home Loans | 6.25 (6.26) | - | - | 5.85 (6.24) | 5.99 (6.23) | 5.99 (6.21) | 6.39 (6.34) | 6.39 (6.35) |
| Austral Mortgage | 6.76 (6.81) | - | - | 6.19 (6.75) | 6.19 (6.70) | 6.39 (6.70) | 6.74 (6.80) | 6.94 (6.89) |
| Bank of Melbourne | 6.99 (7.09) | 6.32 (6.35) | 6.29 (7.01) | 6.09 (7.35) | 6.09 (7.23) | 6.09 (7.11) | 6.84 (7.28) | 6.89 (7.27) |
| bankmecu | 5.94 (6.13) | 6.28 (6.36) | - | 6.10 (6.34) | 6.29 (6.35) | 6.39 (6.38) | - | - |
| Bankwest | 7.30 (7.34) | 6.29 (6.29) | 6.30 (7.22) | 6.39 (7.25) | 6.39 (7.16) | 6.33 (7.07) | 6.59 (7.09) | 6.74 (7.11) |
| Bendigo Bank | 7.45 (7.53) | - | - | 6.24 (7.40) | 6.19 (7.27) | 6.34 (7.21) | 6.69 (7.25) | 6.79 (7.24) |
| Big Sky Building Society | 6.42 (6.45) | - | - | 6.34 (6.57) | 6.29 (6.54) | 6.39 (6.55) | 6.79 (6.68) | 6.89 (6.74) |
| BMC Mortgage | 6.73 (6.76) | - | - | - | - | - | - | - |
| BOQ | 7.11 (7.21) | 6.88 (6.98) | 6.46 (7.45) | 6.09 (7.41) | 6.19 (7.30) | 6.29 (7.22) | 6.69 (7.27) | 6.60 (7.17) |
| Citibank | 7.62 (7.70) | 6.62 (6.65) | - | 5.89 (7.51) | 5.89 (7.35) | 5.99 (7.22) | 6.55 (7.30) | 6.60 (7.24) |
| Collins Home Loans | 6.32 (6.37) | - | - | 6.84 (6.73) | 7.30 (6.84) | 6.64 (6.70) | 7.85 (7.16) | 7.14 (6.92) |
| Commonwealth Bank | 7.01 (7.10) | 6.31 (6.31) | 6.29 (6.52) | 6.14 (7.01) | 6.34 (6.96) | 6.14 (6.85) | 6.79 (7.02) | 6.89 (7.05) |
| Community CPS Australia | 6.84 (6.88) | 6.14 (6.25) | - | 6.14 (6.80) | 6.19 (6.75) | 6.29 (6.93) | 6.64 (6.80) | 6.79 (7.02) |
| Community First CU | 7.15 (7.20) | 6.59 (6.64) | - | 6.19 (7.10) | 6.19 (7.01) | 5.99 (6.86) | - | - |
| ECU Australia | 7.10 (7.14) | - | 6.19 (7.04) | 6.19 (7.04) | 6.19 (6.95) | 6.35 (6.92) | - | 6.99 (7.09) |
| Encompass Credit Union | 6.95 (6.99) | - | 6.25 (6.89) | 6.20 (6.91) | 6.20 (6.84) | 6.20 (6.78) | - | 6.90 (6.97) |
| Family First CU | 6.70 (6.75) | - | - | 6.45 (6.73) | 6.55 (6.72) | 6.70 (6.75) | - | - |
| FCCS Credit Union | 6.69 (6.73) | - | - | 5.70 (6.99) | 5.75 (6.87) | 5.80 (6.76) | 5.95 (6.72) | 6.05 (6.68) |
| Gateway Credit Union | 6.64 (6.67) | 6.33 (6.36) | - | 6.47 (7.06) | 6.47 (7.00) | 6.47 (6.94) | - | - |
| Greater Building Society | 6.60 (6.62) | 6.24 (6.26) | - | 5.99 (6.24) | 5.99 (6.21) | 5.99 (6.19) | 6.20 (6.25) | 6.30 (6.29) |
| Heritage Bank | 6.74 (6.80) | 5.99 (6.03) | - | 6.09 (6.73) | 6.15 (6.68) | 6.29 (6.67) | - | 6.59 (6.73) |
| Holiday Coast CU | 6.85 (7.04) | - | - | 6.29 (7.35) | 6.09 (7.20) | 6.29 (7.14) | - | 6.99 (7.27) |
| Homeloans | 6.37 (6.41) | - | - | 6.19 (6.41) | 6.09 (6.41) | 6.29 (6.44) | 6.89 (6.63) | 7.09 (6.76) |
| HSBC | 7.38 (7.42) | 6.77 (6.78) | - | 5.99 (7.27) | 5.99 (7.14) | 6.09 (7.04) | 6.55 (7.11) | 6.45 (7.00) |
| Illawarra CU NSW | 6.45 (6.49) | 6.32 (6.41) | - | 6.19 (6.95) | 6.14 (6.86) | 6.24 (6.81) | - | 6.69 (6.90) |
| IMB | 6.74 (6.78) | 6.04 (6.12) | 5.74 (6.68) | 5.99 (6.70) | 5.99 (6.63) | 5.99 (6.57) | 6.49 (6.91) | 6.59 (6.72) |
| La Trobe Financial Servs | 8.34 (8.47) | - | 6.29 (8.35) | 9.19 (8.57) | 9.59 (8.74) | 10.04 (9.01) | - | - |
| LJ Hooker Finance | 6.17 (6.17) | - | - | 5.83 (6.16) | 5.83 (6.18) | 6.03 (6.22) | 6.83 (6.59) | 6.83 (6.63) |
| Macquarie Bank | 6.20 (6.20) | 6.25 (6.28) | - | 5.85 (6.17) | 5.99 (6.16) | 5.99 (6.14) | 6.39 (6.27) | 6.39 (6.29) |
| Maritime Mining & Power | 6.78 (6.80) | 6.78 (6.80) | - | 6.13 (6.76) | 6.28 (6.73) | 6.23 (6.67) | - | 6.88 (6.88) |
| Mortgage HOUSE | 6.40 (6.43) | - | - | 6.03 (6.59) | 5.93 (6.54) | 6.25 (6.54) | 6.60 (6.64) | 6.80 (6.73) |
| MyState | 6.98 (7.02) | - | - | 6.59 (7.31) | 6.49 (7.22) | 6.64 (7.19) | - | 7.15 (7.30) |
| nab | 6.99 (7.07) | 6.49 (6.52) | - | 5.89 (6.95) | 5.99 (6.87) | 6.09 (6.81) | 6.69 (6.96) | 6.84 (7.00) |
| Newcastle Permanent | 6.66 (6.68) | 6.26 (6.28) | 5.96 (6.21) | 5.99 (6.88) | 5.99 (6.79) | 6.14 (6.54) | 6.59 (6.85) | 6.64 (6.84) |
| People's Choice Credit Union | 6.98 (7.02) | 6.21 (6.24) | - | 6.06 (6.22) | 6.21 (6.24) | 5.99 (6.30) | 6.79 (6.47) | 6.87 (6.53) |
| Police Credit | 6.59 (6.63) | - | 5.99 (6.53) | 5.89 (6.56) | 5.99 (6.51) | 6.24 (6.53) | 6.69 (6.67) | 6.84 (6.75) |
| Police Credit Union | 6.91 (6.96) | - | - | - | - | 6.29 (6.78) | - | 7.28 (7.26) |
| Qld Police Credit Union | 6.24 (6.40) | 6.34 (6.38) | - | 6.09 (6.80) | - | 6.19 (6.69) | - | 6.79 (6.86) |
| Qld Professional CU | 6.75 (6.85) | - | - | - | - | - | - | - |
| QT Mutual Bank | 6.92 (6.95) | 6.35 (6.38) | 6.12 (6.87) | 6.19 (7.19) | 6.19 (7.08) | 6.29 (7.01) | - | - |
| Queenslanders CU | 6.15 (6.20) | - | - | - | - | - | - | - |
| Railways Credit Union | 6.30 (6.35) | - | - | - | - | - | - | - |
| RAMS Home Loans | 6.96 (7.01) | - | 6.15 (6.42) | 6.19 (6.94) | 5.99 (6.83) | 5.99 (6.76) | 6.59 (6.91) | 6.75 (6.96) |
| RESI Mortgage Corp | 6.59 (6.62) | - | 6.10 (7.05) | 6.19 (6.67) | 6.09 (6.52) | 6.46 (6.65) | 6.86 (6.78) | 7.02 (6.87) |
| SCU | 6.80 (6.83) | 6.29 (6.32) | - | - | 6.14 (6.70) | 6.14 (6.64) | - | 6.75 (6.81) |
| Select Credit Union | 6.64 (6.67) | - | - | - | - | 6.17 (6.53) | - | - |
| SGE Credit Union | 6.61 (6.66) | - | 6.11 (7.13) | 5.99 (7.11) | 6.19 (7.04) | 6.19 (6.95) | 6.49 (6.98) | 6.69 (7.02) |
| St.George Bank | 7.04 (7.14) | 6.37 (6.40) | 6.34 (7.06) | 6.09 (7.37) | 6.09 (7.24) | 6.09 (7.13) | 6.84 (7.30) | 6.89 (7.28) |
| Suncorp Bank | 7.08 (7.17) | 6.50 (6.53) | - | 5.90 (7.05) | 5.95 (6.94) | 6.13 (6.90) | - | 6.75 (7.02) |
| Sutherland Credit Union | 6.80 (6.85) | 6.65 (6.70) | - | - | - | - | - | - |
| Teachers Mutual Bank | 6.39 (6.53) | 6.79 (6.79) | - | 6.18 (6.98) | 6.18 (6.90) | 6.35 (6.87) | - | - |
| The Rock Building Soc | 6.59 (6.77) | 6.91 (6.95) | - | 6.19 (7.51) | 6.19 (7.37) | 6.29 (7.28) | - | 6.85 (7.33) |
| TIO Banking | 6.96 (7.08) | - | - | 6.19 (6.99) | 6.29 (6.94) | 6.39 (6.91) | 6.79 (7.01) | 6.79 (7.00) |
| Victoria Teachers Mutual Bank | 6.74 (6.74) | 6.24 (6.24) | - | 6.14 (6.90) | 6.14 (6.82) | 6.33 (6.80) | 6.79 (6.92) | 6.84 (6.93) |
| Westpac | 7.09 (7.18) | 6.44 (6.48) | - | 6.19 (7.07) | 6.49 (7.05) | 6.19 (6.91) | 6.99 (7.13) | 6.99 (7.12) |
| 17-May-2012 | Investment | |||||||
|---|---|---|---|---|---|---|---|---|
| Company Name | StandardVariable | BasicVariable | Introductory | 1 Yearfixed/cap | 2 YearsFixed | 3 YearsFixed | 4 YearsFixed | 5 YearsFixed |
| AIMS Home Loans | 7.25 (7.28) | 7.07 (7.16) | 6.71 (7.22) | 6.65 (7.22) | 6.59 (7.15) | 6.64 (7.10) | 6.84 (7.13) | 6.92 (7.13) |
| AMP Bank | 7.42 (7.52) | 6.45 (6.46) | 6.42 (7.50) | 6.09 (7.29) | 6.14 (7.26) | 6.19 (7.16) | - | 6.69 (7.14) |
| ANZ | 7.42 (7.45) | 6.62 (6.62) | - | 6.19 (7.32) | 6.34 (7.24) | 6.19 (7.10) | 6.74 (7.21) | 6.79 (7.18) |
| Arab Bank Australia | 7.55 (7.56) | 6.49 (6.57) | 6.44 (7.85) | 5.99 (7.40) | 5.99 (7.25) | 5.99 (7.12) | 6.44 (7.16) | 6.59 (7.15) |
| Aussie Home Loans | 6.25 (6.26) | - | - | 5.85 (6.24) | 5.99 (6.23) | 5.99 (6.21) | 6.39 (6.34) | 6.39 (6.35) |
| Austral Mortgage | 6.76 (6.81) | - | - | 6.19 (6.75) | 6.19 (6.70) | 6.39 (6.70) | 6.74 (6.80) | 6.94 (6.89) |
| Bank of Melbourne | 6.99 (7.09) | 6.32 (6.35) | 6.29 (7.01) | 6.09 (7.35) | 6.09 (7.23) | 6.09 (7.11) | 6.84 (7.28) | 6.89 (7.27) |
| bankmecu | 5.94 (6.13) | 6.28 (6.36) | - | 6.10 (6.34) | 6.29 (6.35) | 6.39 (6.38) | - | - |
| Bankwest | 7.30 (7.34) | 6.29 (6.29) | 6.30 (7.22) | 6.39 (7.25) | 6.39 (7.16) | 6.33 (7.07) | 6.59 (7.09) | 6.74 (7.11) |
| Bendigo Bank | 7.45 (7.53) | - | - | 6.24 (7.40) | 6.19 (7.27) | 6.34 (7.21) | 6.69 (7.25) | 6.79 (7.24) |
| Big Sky Building Society | 6.42 (6.45) | - | - | 6.34 (6.57) | 6.29 (6.54) | 6.39 (6.55) | 6.79 (6.68) | 6.89 (6.74) |
| BMC Mortgage | 6.73 (6.76) | - | - | - | - | - | - | - |
| BOQ | 7.11 (7.21) | 6.88 (6.98) | - | 6.09 (7.41) | 6.19 (7.30) | 6.29 (7.22) | 6.69 (7.27) | 6.60 (7.17) |
| Citibank | 7.62 (7.70) | 6.62 (6.65) | - | 5.89 (7.51) | 5.89 (7.35) | 5.99 (7.22) | 6.55 (7.30) | 6.60 (7.24) |
| Collins Home Loans | 6.32 (6.37) | - | - | 6.84 (6.73) | 7.30 (6.84) | 6.64 (6.70) | 7.85 (7.16) | 7.14 (6.92) |
| Commonwealth Bank | 7.01 (7.10) | 6.31 (6.31) | 6.29 (6.52) | 6.14 (7.01) | 6.34 (6.96) | 6.14 (6.85) | 6.79 (7.02) | 6.89 (7.05) |
| Community CPS Australia | 6.84 (6.88) | 6.14 (6.25) | - | 6.14 (6.80) | 6.19 (6.75) | 6.29 (6.93) | 6.64 (6.80) | 6.79 (7.02) |
| Community First CU | 7.15 (7.20) | 6.59 (6.64) | - | 6.19 (7.10) | 6.19 (7.01) | 5.99 (6.86) | - | - |
| ECU Australia | 7.10 (7.14) | - | 6.19 (7.04) | 6.19 (7.04) | 6.19 (6.95) | 6.35 (6.92) | - | 6.99 (7.09) |
| Encompass Credit Union | 6.95 (6.99) | - | - | 6.20 (6.91) | 6.20 (6.84) | 6.20 (6.78) | - | 6.90 (6.97) |
| Family First CU | 6.70 (6.75) | - | - | 6.45 (6.73) | 6.55 (6.72) | 6.70 (6.75) | - | - |
| FCCS Credit Union | 6.69 (6.73) | - | - | 5.70 (6.99) | 5.75 (6.87) | 5.80 (6.76) | 5.95 (6.72) | 6.05 (6.68) |
| Gateway Credit Union | 6.64 (6.67) | 6.33 (6.36) | - | 6.47 (7.06) | 6.47 (7.00) | 6.47 (6.94) | - | - |
| Greater Building Society | 6.60 (6.62) | 6.24 (6.26) | - | 5.99 (6.24) | 5.99 (6.21) | 5.99 (6.19) | 6.20 (6.25) | 6.30 (6.29) |
| Heritage Bank | 6.74 (6.80) | 5.99 (6.03) | - | 6.09 (6.73) | 6.15 (6.68) | 6.29 (6.67) | - | 6.59 (6.73) |
| Holiday Coast CU | 7.00 (7.04) | - | - | 6.29 (7.35) | 6.09 (7.20) | 6.29 (7.14) | - | 6.99 (7.27) |
| Homeloans | 6.37 (6.41) | - | - | 6.19 (6.41) | 6.09 (6.41) | 6.29 (6.44) | 6.89 (6.63) | 7.09 (6.76) |
| HSBC | 7.38 (7.42) | 6.77 (6.78) | - | 5.99 (7.27) | 5.99 (7.14) | 6.09 (7.04) | 6.55 (7.11) | 6.45 (7.00) |
| Illawarra CU NSW | 6.45 (6.54) | 6.32 (6.41) | - | 6.19 (7.00) | 6.14 (6.91) | 6.24 (6.86) | - | 6.69 (6.95) |
| IMB | 6.74 (6.78) | 6.04 (6.12) | 5.74 (6.68) | 5.99 (6.70) | 5.99 (6.63) | 5.99 (6.57) | 6.49 (6.91) | 6.59 (6.72) |
| La Trobe Financial Servs | 8.34 (8.47) | - | 6.29 (8.35) | 9.19 (8.57) | 9.59 (8.74) | 10.04 (9.01) | - | - |
| LJ Hooker Finance | 6.17 (6.17) | - | - | 5.83 (6.16) | 5.83 (6.18) | 6.03 (6.22) | 6.83 (6.59) | 6.83 (6.63) |
| Macquarie Bank | 6.20 (6.20) | 6.25 (6.28) | - | 5.85 (6.17) | 5.99 (6.16) | 5.99 (6.14) | 6.39 (6.27) | 6.39 (6.29) |
| Maritime Mining & Power | 6.78 (6.80) | - | - | 6.13 (6.76) | 6.28 (6.73) | 6.23 (6.67) | - | 6.88 (6.88) |
| Mortgage HOUSE | 6.40 (6.43) | - | - | 6.03 (6.59) | 5.93 (6.54) | 6.25 (6.54) | 6.60 (6.64) | 6.80 (6.73) |
| MyState | 6.98 (7.02) | - | - | 6.59 (7.31) | 6.49 (7.22) | 6.64 (7.19) | - | 7.15 (7.30) |
| nab | 6.99 (7.07) | 6.49 (6.52) | - | 5.89 (6.95) | 5.99 (6.87) | 6.09 (6.81) | 6.69 (6.96) | 6.84 (7.00) |
| Newcastle Permanent | 6.66 (6.68) | 6.26 (6.28) | 5.96 (6.21) | 5.99 (6.88) | 5.99 (6.79) | 6.14 (6.54) | 6.59 (6.85) | 6.64 (6.84) |
| People's Choice Credit Union | 6.98 (7.02) | 6.21 (6.24) | - | 6.06 (6.22) | 6.21 (6.24) | 5.99 (6.30) | 6.79 (6.47) | 6.87 (6.53) |
| Police Credit | 6.59 (6.63) | - | 5.99 (6.53) | 5.89 (6.56) | 5.99 (6.51) | 6.24 (6.53) | 6.69 (6.67) | 6.84 (6.75) |
| Police Credit Union | 6.91 (6.96) | - | - | - | - | 6.29 (6.78) | - | 7.28 (7.26) |
| Qld Police Credit Union | 6.24 (6.40) | 6.34 (6.38) | - | 6.09 (6.80) | - | 6.19 (6.69) | - | 6.79 (6.86) |
| Qld Professional CU | 6.75 (6.85) | - | - | - | - | - | - | - |
| QT Mutual Bank | 6.92 (6.95) | 6.35 (6.38) | 6.12 (6.87) | 6.19 (7.19) | 6.19 (7.08) | 6.29 (7.01) | - | - |
| Queenslanders CU | 6.38 (6.41) | - | - | - | - | - | - | - |
| Railways Credit Union | 6.85 (6.87) | - | - | - | - | - | - | - |
| RAMS Home Loans | 6.96 (7.01) | 6.21 (6.39) | 6.15 (6.42) | 6.19 (6.94) | 5.99 (6.83) | 5.99 (6.76) | 6.59 (6.91) | 6.75 (6.96) |
| RESI Mortgage Corp | 6.59 (6.62) | - | 6.10 (7.05) | 6.19 (6.67) | 6.09 (6.52) | 6.46 (6.65) | 6.86 (6.78) | 7.02 (6.87) |
| SCU | 6.80 (6.83) | 6.29 (6.32) | - | - | 6.14 (6.70) | 6.14 (6.64) | - | 6.75 (6.81) |
| Select Credit Union | 6.64 (6.67) | - | - | - | - | 6.17 (6.53) | - | - |
| SGE Credit Union | 6.61 (6.66) | - | 6.11 (7.13) | 5.99 (7.11) | 6.19 (7.04) | 6.19 (6.95) | 6.49 (6.98) | 6.69 (7.02) |
| St.George Bank | 7.04 (7.14) | 6.37 (6.40) | 6.34 (7.06) | 6.09 (7.37) | 6.09 (7.24) | 6.09 (7.13) | 6.84 (7.30) | 6.89 (7.28) |
| Suncorp Bank | 7.08 (7.17) | 6.50 (6.53) | - | 5.90 (7.05) | 5.95 (6.94) | 6.13 (6.90) | - | 6.75 (7.02) |
| Sutherland Credit Union | 6.80 (6.85) | 6.65 (6.70) | - | - | - | - | - | - |
| Teachers Mutual Bank | 6.39 (6.53) | - | - | 6.18 (6.98) | 6.18 (6.90) | 6.35 (6.87) | - | - |
| The Rock Building Soc | 6.59 (6.77) | 6.91 (6.95) | - | 6.19 (7.51) | 6.19 (7.37) | 6.29 (7.28) | - | 6.85 (7.33) |
| TIO Banking | 6.96 (7.08) | - | - | 6.19 (6.99) | 6.29 (6.94) | 6.39 (6.91) | 6.79 (7.01) | 6.79 (7.00) |
| Victoria Teachers Mutual Bank | 6.54 (6.54) | 6.24 (6.24) | - | 6.14 (6.72) | 6.14 (6.66) | 6.33 (6.66) | 6.79 (6.79) | 6.84 (6.81) |
| Westpac | 7.09 (7.18) | 6.44 (6.48) | - | 6.19 (7.07) | 6.49 (7.05) | 6.19 (6.91) | 6.99 (7.13) | 6.99 (7.12) |
| 17-May-2012 | Equity | |||
|---|---|---|---|---|
| Company Name | Line of Credit | Standing Amortising Variable | Basic Amortising Variable | 1 year fixed/cap |
| AMP Bank | 7.62 (7.72) | - | - | - |
| ANZ | 7.57 (7.65) | - | - | - |
| Arab Bank Australia | 7.55 (7.63) | - | - | - |
| Aussie Home Loans | 6.25 (6.36) | - | - | - |
| Austral Mortgage | 6.86 (6.99) | - | - | - |
| Bank of Melbourne | 7.09 (7.22) | - | - | - |
| bankmecu | 6.74 (6.85) | - | - | - |
| Bankwest | 7.28 (7.44) | - | - | - |
| Bendigo Bank | 7.55 (7.63) | - | - | - |
| Big Sky Building Society | 6.57 (6.60) | - | - | - |
| BMC Mortgage | 7.03 (7.05) | - | - | - |
| BOQ | 7.46 (7.56) | - | - | - |
| Citibank | 7.99 (8.10) | - | - | - |
| Collins Home Loans | 6.76 (6.89) | - | - | - |
| Commonwealth Bank | 7.04 (7.05) | - | - | - |
| Community CPS Australia | 6.99 (7.03) | - | - | - |
| ECU Australia | 7.10 (7.14) | - | - | - |
| Encompass Credit Union | 7.25 (7.29) | - | - | - |
| Family First CU | 7.20 (7.25) | - | - | - |
| Gateway Credit Union | 6.79 (6.82) | - | - | - |
| Greater Building Society | 6.95 (7.01) | - | - | - |
| Heritage Bank | 6.81 (6.89) | - | - | - |
| Homeloans | 6.47 (6.61) | - | - | - |
| HSBC | 7.46 (7.50) | - | - | - |
| Illawarra CU NSW | 7.02 (7.06) | - | - | - |
| IMB | 6.94 (6.98) | - | - | - |
| LJ Hooker Finance | 6.47 (6.47) | - | - | - |
| Macquarie Bank | 7.06 (7.06) | - | - | 5.85 (6.94) |
| Maritime Mining & Power | 7.11 (7.13) | - | - | - |
| Mortgage HOUSE | 6.49 (6.70) | - | - | - |
| MyState | 7.35 (7.47) | - | - | - |
| nab | 6.47 (6.55) | - | - | - |
| Newcastle Permanent | 6.86 (6.94) | - | - | - |
| People's Choice Credit Union | 7.08 (7.17) | - | - | - |
| Police Credit | 6.59 (6.62) | - | - | - |
| Police Credit Union | 6.97 (7.06) | - | - | - |
| Qld Professional CU | - | 8.15 (8.18) | - | - |
| QT Mutual Bank | 7.12 (7.15) | 7.22 (7.25) | - | - |
| Queenslanders CU | 6.94 (7.02) | - | - | - |
| Railways Credit Union | 6.85 (6.87) | - | - | - |
| RAMS Home Loans | 7.06 (7.23) | - | - | - |
| RESI Mortgage Corp | 7.10 (7.13) | - | - | - |
| SCU | 7.35 (7.44) | - | - | - |
| Select Credit Union | 6.84 (6.87) | - | - | - |
| St.George Bank | 7.14 (7.27) | - | - | - |
| Suncorp Bank | 7.08 (7.17) | 7.33 (7.42) | - | - |
| The Rock Building Soc | 6.84 (7.02) | - | - | - |
| Victoria Teachers Mutual Bank | 6.79 (6.87) | - | - | - |
| Westpac | 7.24 (7.34) | - | - | - |
Rate in brackets is the comparison rate for a $250,000 loan over 25 years. Provides these rates in good faith, however, please refer to the institution in question for their full comparison rate schedule.
IMPORTANT NOTE: The AAPR for mortgage products forming part of a package is updated once each business day prior to business hours. Rate changes notified to CANSTAR during a business day will not be reflected in AAPR for mortgages forming part of a package until the following morning's update. Rates and AAPR for all other mortgage products are updated after notification is received by CANSTAR from the relevant financial institution.
Date: 17-May-2012
Powered by CANSTAR